Pipe Wall Thickness Standards (mm)
| 1 | CARBON, ALLOY AND STAINLESS STEEL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nominal Pipe Size | Outside Diameter | Nominal Wall Thickness | Nominal Pipe Size | |||||||||||||||||
| 3 | ANSI | JIS | Sch 5S | Sch 10S | Sch 10 | Sch 20 | Sch 30 | Sch 40S | STD | Sch 40 | Sch 60 | Sch 80S | XS | Sch 80 | Sch 100 | Sch 120 | Sch 140 | Sch 160 | XXS | ||
| 4 | ½ | 21.3 | 21.7 | 1.7 | 2.1 | - | - | - | 2.8 | 2.8 | 2.8 | - | 3.7 | 3.7 | 3.7 | - | - | - | 4.8 | 7.5 | ½ |
| 5 | ¾ | 26.7 | 27.2 | 1.7 | 2.1 | - | - | - | 2.9 | 2.9 | 2.9 | - | 3.9 | 3.9 | 3.9 | - | - | - | 5.6 | 7.8 | ¾ |
| 6 | 1 | *33.5 | 34.0 | 1.7 | 2.8 | - | - | - | 3.4 | 3.4 | 3.4 | - | 4.5 | 4.5 | 4.5 | - | - | - | 6.4 | 9.1 | 1 |
| 7 | 1¼ | 42.2 | 42.7 | 1.7 | 2.8 | - | - | - | 3.6 | 3.6 | 3.6 | - | 4.9 | 4.9 | 4.9 | - | - | - | 6.4 | 9.7 | 1¼ |
| 8 | 1½ | 48.3 | 48.6 | 1.7 | 2.8 | - | - | - | 3.7 | 3.7 | 3.7 | - | 5.1 | 5.1 | 5.1 | - | - | - | 7.1 | 10.2 | 1½ |
| 9 | 2 | *60.5 | 60.5 | 1.7 | 2.8 | - | - | - | 3.9 | 3.9 | 3.9 | - | 5.5 | 5.5 | 5.5 | - | - | - | 8.7 | 11.1 | 2 |
| 10 | 2½ | *73.2 | 76.3 | 2.1 | 3.0 | - | - | - | 5.2 | 5.2 | 5.2 | - | 7.0 | 7.0 | 7.0 | - | - | - | 9.5 | 14.0 | 2½ |
| 11 | 3 | 88.9 | 89.1 | 2.1 | 3.0 | - | - | - | 5.5 | 5.5 | 5.5 | - | 7.6 | 7.6 | 7.6 | - | - | - | 11.1 | 15.2 | 3 |
| 12 | 3½ | 101.6 | 101.6 | 2.1 | 3.0 | - | - | - | 5.7 | 5.7 | 5.7 | - | 8.1 | 8.1 | 8.1 | - | - | - | - | - | 3½ |
| 13 | 4 | 114.3 | 114.3 | 2.1 | 3.0 | - | - | - | 6.0 | 6.0 | 6.0 | - | 8.6 | 8.6 | 8.6 | - | 11.1 | - | 13.5 | 17.1 | 4 |
| 14 | 5 | *141.2 | 139.8 | 2.8 | 3.4 | - | - | - | 6.6 | 6.6 | 6.6 | - | 9.5 | 9.5 | 9.5 | - | 12.7 | - | 15.9 | 19.0 | 5 |
| 15 | 6 | *168.1 | 165.2 | 2.8 | 3.4 | - | - | - | 7.1 | 7.1 | 7.1 | - | 11.0 | 11.0 | 11.0 | - | 14.3 | - | 18.3 | 21.9 | 6 |
| 16 | 8 | *218.9 | 216.3 | 2.8 | 3.8 | - | 6.4 | 7.0 | 8.2 | 8.2 | 8.2 | 10.3 | 12.7 | 12.7 | 12.7 | 15.1 | 18.3 | 20.6 | 23.0 | 22.2 | 8 |
| 17 | 10 | 273.0 | 267.4 | 3.4 | 4.2 | - | 6.4 | 7.8 | 9.3 | 9.3 | 9.3 | 12.7 | 12.7 | 12.7 | 15.1 | 18.3 | 21.4 | 25.4 | 28.6 | 25.4 | 10 |
| 18 | 12 | 323.8 | 318.5 | 4.0 | 4.6 | - | 6.4 | 8.4 | 9.5 | 9.5 | 10.3 | 14.3 | 12.7 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | 12 |
| 19 | 14 | 355.6 | 355.6 | 4.0 | 4.8 | 6.4 | 7.9 | 9.5 | 9.5 | 9.5 | 11.1 | 15.1 | - | 12.7 | 19.0 | 23.8 | 27.8 | 31.8 | 35.7 | - | 14 |
| 20 | 16 | 406.4 | 406.4 | 4.2 | 4.8 | 6.4 | 7.9 | 9.5 | 9.5 | 9.5 | 12.7 | 16.7 | - | 12.7 | 21.4 | 26.2 | 31.0 | 36.5 | 40.5 | - | 16 |
| 21 | 18 | 457.2 | 457.2 | 4.2 | 4.8 | 6.4 | 7.9 | 11.1 | 9.5 | 9.5 | 14.3 | 19.0 | - | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | - | 18 |
| 22 | 20 | 508.0 | 508.0 | 4.8 | 5.5 | 6.4 | 9.5 | 12.7 | 9.5 | 9.5 | 15.1 | 20.6 | - | 12.7 | 26.2 | 32.5 | 38.1 | 44.4 | 50.0 | - | 20 |
| 23 | 22 | 558.8 | 558.8 | 4.8 | 5.5 | 6.4 | 9.5 | 12.7 | 9.5 | 9.5 | - | 22.2 | - | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54.0 | - | 22 |
| 24 | 24 | 609.6 | 609.6 | 5.5 | 6.4 | 6.4 | 9.5 | 14.3 | 9.5 | 9.5 | 17.5 | 24.6 | - | 12.7 | 31.0 | 38.9 | 46.0 | 52.4 | 59.5 | - | 24 |
| 25 | 26 | 660.4 | 660.4 | - | - | 7.9 | 12.7 | - | - | 9.5 | - | - | - | 12.7 | - | - | - | - | - | - | 26 |
| 26 | 28 | 711.2 | 711.2 | - | - | 7.9 | 12.7 | 15.9 | - | 9.5 | - | - | - | 12.7 | - | - | - | - | - | - | 28 |
| 27 | 30 | 762.0 | 762.0 | 6.4 | 7.9 | 7.9 | 12.7 | 15.9 | 9.5 | 9.5 | - | - | - | 12.7 | - | - | - | - | - | - | 30 |
| 28 | 32 | 812.8 | 812.8 | - | - | 7.9 | 12.7 | 15.9 | - | 9.5 | 17.5 | - | - | 12.7 | - | - | - | - | - | - | 32 |
| 29 | 34 | 863.6 | 863.6 | - | - | 7.9 | 12.7 | 15.9 | - | 9.5 | 17.5 | - | - | 12.7 | - | - | - | - | - | - | 34 |
| 30 | 36 | 914.4 | 914.4 | - | - | 7.9 | 12.7 | 15.9 | - | 9.5 | 19.0 | - | - | 12.7 | - | - | - | - | - | - | 36 |
| 31 | 38 | 965.2 | 965.2 | - | - | - | - | - | - | 9.5 | - | - | - | 12.7 | - | - | - | - | - | - | 38 |
| 32 | 40 | 1016.0 | 1016.0 | - | - | - | - | - | - | 9.5 | - | - | - | 12.7 | - | - | - | - | - | - | 40 |
| 33 | 42 | 1066.8 | 1066.8 | - | - | - | - | - | - | 9.5 | - | - | - | 12.7 | - | - | - | - | - | - | 42 |
| 34 | 44 | 1117.6 | 1117.6 | - | - | - | - | - | - | 9.5 | - | - | - | 12.7 | - | - | - | - | - | - | 44 |
| 35 | 46 | 1168.4 | 1168.4 | - | - | - | - | - | - | 9.5 | - | - | - | 12.7 | - | - | - | - | - | - | 46 |
| 36 | 48 | 1219.2 | 1219.2 | - | - | - | - | - | - | 9.5 | - | - | - | 12.7 | - | - | - | - | - | - | 48 |
| 37 | |||||||||||||||||||||
Asterisks(*) denote ANSI B16.9('86) & B16.28 ('86)
Previous page: Pipe Wall Thickness Standards (Inches)
Next page: Weight Calculator

