Pipe Wall Thickness Standards (Inches)
| 1 | CARBON, ALLOY AND STAINLESS STEEL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nominal Pipe Size | Outside Diameter | Nominal Wall Thickness | Nominal Pipe Size | |||||||||||||||||
| 3 | ANSI | JIS | Sch 5S | Sch 10S | Sch 10 | Sch 20 | Sch 30 | Sch 40S | STD | Sch 40 | Sch 60 | Sch 80S | XS | Sch 80 | Sch 100 | Sch 120 | Sch 140 | Sch 160 | XXS | ||
| 4 | ½ | 0.840 | 0.854 | 0.065 | 0.083 | - | - | - | 0.109 | 0.109 | 0.109 | - | 0.147 | 0.147 | 0.147 | - | - | - | 0.188 | 0.294 | ½ |
| 5 | ¾ | 1.050 | 1.071 | 0.065 | 0.083 | - | - | - | 0.113 | 0.113 | 0.113 | - | 0.154 | 0.154 | 0.154 | - | - | - | 0.219 | 0.308 | ¾ |
| 6 | 1 | *1.320 | 1.339 | 0.065 | 0.109 | - | - | - | 0.133 | 0.133 | 0.133 | - | 0.179 | 0.179 | 0.179 | - | - | - | 0.250 | 0.358 | 1 |
| 7 | 1¼ | 1.660 | 1.681 | 0.065 | 0.109 | - | - | - | 0.140 | 0.140 | 0.140 | - | 0.191 | 0.191 | 0.191 | - | - | - | 0.250 | 0.382 | 1¼ |
| 8 | 1½ | 1.900 | 1.913 | 0.065 | 0.109 | - | - | - | 0.145 | 0.145 | 0.145 | - | 0.200 | 0.200 | 0.200 | - | - | - | 0.281 | 0.400 | 1½ |
| 9 | 2 | *2.380 | 2.382 | 0.065 | 0.109 | - | - | - | 0.154 | 0.154 | 0.154 | - | 0.218 | 0.218 | 0.218 | - | - | - | 0.344 | 0.436 | 2 |
| 10 | 2½ | *2.880 | 3.004 | 0.083 | 0.120 | - | - | - | 0.203 | 0.203 | 0.203 | - | 0.276 | 0.276 | 0.276 | - | - | - | 0.375 | 0.552 | 2½ |
| 11 | 3 | 3.500 | 3.508 | 0.083 | 0.120 | - | - | - | 0.216 | 0.216 | 0.216 | - | 0.300 | 0.300 | 0.300 | - | - | - | 0.438 | 0.600 | 3 |
| 12 | 3½ | 4.000 | 4.000 | 0.083 | 0.120 | - | - | - | 0.226 | 0.226 | 0.226 | - | 0.318 | 0.318 | 0.318 | - | - | - | - | - | 3½ |
| 13 | 4 | 4.500 | 4.500 | 0.083 | 0.120 | - | - | - | 0.237 | 0.237 | 0.237 | - | 0.337 | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 | 4 |
| 14 | 5 | *5.560 | 5.504 | 0.109 | 0.134 | - | - | - | 0.258 | 0.258 | 0.258 | - | 0.375 | 0.375 | 0.375 | - | 0.500 | - | 0.625 | 0.750 | 5 |
| 15 | 6 | *6.620 | 6.504 | 0.109 | 0.134 | - | - | - | 0.280 | 0.280 | 0.280 | - | 0.432 | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 | 6 |
| 16 | 8 | *8.620 | 8.516 | 0.109 | 0.148 | - | 0.250 | 0.277 | 0.322 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | 8 |
| 17 | 10 | 10.750 | 10.528 | 0.134 | 0.165 | - | 0.250 | 0.307 | 0.365 | 0.365 | 0.365 | 0.500 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | 10 |
| 18 | 12 | 12.750 | 12.539 | 0.156 | 0.180 | - | 0.250 | 0.330 | 0.375 | 0.375 | 0.406 | 0.562 | 0.500 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | 12 |
| 19 | 14 | 14.000 | 14.000 | 0.156 | 0.188 | 0.250 | 0.312 | 0.375 | 0.375 | 0.375 | 0.438 | 0.594 | - | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | - | 14 |
| 20 | 16 | 16.000 | 16.000 | 0.165 | 0.188 | 0.250 | 0.312 | 0.375 | 0.375 | 0.375 | 0.500 | 0.656 | - | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - | 16 |
| 21 | 18 | 18.000 | 18.000 | 0.165 | 0.188 | 0.250 | 0.312 | 0.438 | 0.375 | 0.375 | 0.562 | 0.750 | - | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - | 18 |
| 22 | 20 | 20.000 | 20.000 | 0.188 | 0.218 | 0.250 | 0.375 | 0.500 | 0.375 | 0.375 | 0.594 | 0.812 | - | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | - | 20 |
| 23 | 22 | 22.000 | 22.000 | 0.188 | 0.218 | 0.250 | 0.375 | 0.500 | 0.375 | 0.375 | - | 0.875 | - | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | - | 22 |
| 24 | 24 | 24.000 | 24.000 | 0.218 | 0.250 | 0.250 | 0.375 | 0.562 | 0.375 | 0.375 | 0.688 | 0.969 | - | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - | 24 |
| 25 | 26 | 26.000 | 26.000 | - | - | 0.312 | 0.500 | - | - | 0.375 | - | - | - | 0.500 | - | - | - | - | - | - | 26 |
| 26 | 28 | 28.000 | 28.000 | - | - | 0.312 | 0.500 | 0.625 | - | 0.375 | - | - | - | 0.500 | - | - | - | - | - | - | 28 |
| 27 | 30 | 30.000 | 30.000 | 0.250 | 0.312 | 0.312 | 0.500 | 0.625 | 0.375 | 0.375 | - | - | - | 0.500 | - | - | - | - | - | - | 30 |
| 28 | 32 | 32.000 | 32.000 | - | - | 0.312 | 0.500 | 0.625 | - | 0.375 | 0.688 | - | - | 0.500 | - | - | - | - | - | - | 32 |
| 29 | 34 | 34.000 | 34.000 | - | - | 0.312 | 0.500 | 0.625 | - | 0.375 | 0.688 | - | - | 0.500 | - | - | - | - | - | - | 34 |
| 30 | 36 | 36.000 | 36.000 | - | - | 0.312 | 0.500 | 0.625 | - | 0.375 | 0.750 | - | - | 0.500 | - | - | - | - | - | - | 36 |
| 31 | 38 | 38.000 | 38.000 | - | - | - | - | - | - | 0.375 | - | - | - | 0.500 | - | - | - | - | - | - | 38 |
| 32 | 40 | 40.000 | 40.000 | - | - | - | - | - | - | 0.375 | - | - | - | 0.500 | - | - | - | - | - | - | 40 |
| 33 | 42 | 42.000 | 42.000 | - | - | - | - | - | - | 0.375 | - | - | - | 0.500 | - | - | - | - | - | - | 42 |
| 34 | 44 | 44.000 | 44.000 | - | - | - | - | - | - | 0.375 | - | - | - | 0.500 | - | - | - | - | - | - | 44 |
| 35 | 46 | 46.000 | 46.000 | - | - | - | - | - | - | 0.375 | - | - | - | 0.500 | - | - | - | - | - | - | 46 |
| 36 | 48 | 48.000 | 48.000 | - | - | - | - | - | - | 0.375 | - | - | - | 0.500 | - | - | - | - | - | - | 48 |
| 37 | |||||||||||||||||||||
ANSI B16.9 (1986) ANSI B36.10M(1985) ANSI B16.28(1986) ANSI B36.19M(1985) MSS SP-43(1982)
Asterisks(*) denote ANSI B16.9('86) & B16.28 ('86)
Previous page: Acronyms and Issuing Country
Next page: Pipe Wall Thickness Standards (mm)

